<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="tr">
	<id>https://defter.drosmansari.website/index.php?action=history&amp;feed=atom&amp;title=Descartes%3A00010</id>
	<title>Descartes:00010 - Revizyon geçmişi</title>
	<link rel="self" type="application/atom+xml" href="https://defter.drosmansari.website/index.php?action=history&amp;feed=atom&amp;title=Descartes%3A00010"/>
	<link rel="alternate" type="text/html" href="https://defter.drosmansari.website/index.php?title=Descartes:00010&amp;action=history"/>
	<updated>2026-04-21T10:41:39Z</updated>
	<subtitle>Viki üzerindeki bu sayfanın değişiklik geçmişi.</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>https://defter.drosmansari.website/index.php?title=Descartes:00010&amp;diff=2814&amp;oldid=prev</id>
		<title>Osman 08.30, 14 Eylül 2009 tarihinde</title>
		<link rel="alternate" type="text/html" href="https://defter.drosmansari.website/index.php?title=Descartes:00010&amp;diff=2814&amp;oldid=prev"/>
		<updated>2009-09-14T08:30:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;tr&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Önceki hâli&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;08.30, 14 Eylül 2009 tarihindeki hâli&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;1. satır:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;1. satır:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|As a young mathematician, Descartes was instrumental in the development of analytic geometry. His success in developing an extremely abstract algebraic representation of geometry that minimized the role of empirical data seems to have deeply affected his thinking about science.&amp;lt;ref&amp;gt;;Richard H. Popkin (1999)&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;, &amp;quot;''René Descartes''&amp;quot;&lt;/del&gt;, ''' The Columbia History of Western Philosophy''', New York: Columbia University Press, p. 337&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|As a young mathematician, Descartes was instrumental in the development of analytic geometry. His success in developing an extremely abstract algebraic representation of geometry that minimized the role of empirical data seems to have deeply affected his thinking about science.&amp;lt;ref&amp;gt;;Richard H. Popkin (1999), ''' The Columbia History of Western Philosophy''', New York: Columbia University Press, p. 337&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Osman</name></author>
	</entry>
	<entry>
		<id>https://defter.drosmansari.website/index.php?title=Descartes:00010&amp;diff=2808&amp;oldid=prev</id>
		<title>Osman: Yeni sayfa: {| border=&quot;1&quot; |- |As a young mathematician, Descartes was instrumental in the development of analytic geometry. His success in developing an extremely abstract algebraic representation o...</title>
		<link rel="alternate" type="text/html" href="https://defter.drosmansari.website/index.php?title=Descartes:00010&amp;diff=2808&amp;oldid=prev"/>
		<updated>2009-09-14T07:51:36Z</updated>

		<summary type="html">&lt;p&gt;Yeni sayfa: {| border=&amp;quot;1&amp;quot; |- |As a young mathematician, Descartes was instrumental in the development of analytic geometry. His success in developing an extremely abstract algebraic representation o...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Yeni sayfa&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|As a young mathematician, Descartes was instrumental in the development of analytic geometry. His success in developing an extremely abstract algebraic representation of geometry that minimized the role of empirical data seems to have deeply affected his thinking about science.&amp;lt;ref&amp;gt;;Richard H. Popkin (1999), &amp;quot;''René Descartes''&amp;quot;, ''' The Columbia History of Western Philosophy''', New York: Columbia University Press, p. 337&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Osman</name></author>
	</entry>
</feed>